|
|
The Manipur
Section (Conference) of Seventh-Day Adventists Presents: |
||||||||||||
|
Live multilingual broadcasts |
|||||||||||||
|
|
|
Asia: |
|
||||||||||
|
|
Live multilingual broadcasts from transmitter 4 on KSDA-Guam
Mizo on 11610kHz to NE-India,
|
||||||||||||
|
UTC
|
Language
|
Program
|
Studio
Link
|
|||||||||||||||||||||||||||
| 0000-0100 | Mandarin | Summer Breezes | Chinese VOH | |||||||||||||||||||||||||||
| 0100-0200 | Mandarin | Life & Harmony | Chinese VOH | |||||||||||||||||||||||||||
| 0200-0230 | Bangla | Voice of Hope | ||||||||||||||||||||||||||||
| 0230-0300 | Tagalog | Voice of Prophecy | ||||||||||||||||||||||||||||
| 0300-0400 | Vietnamese | Peace & Happiness | P&H Radio | |||||||||||||||||||||||||||
| 0400-0430 | Punjabi | Voice of Hope | ||||||||||||||||||||||||||||
| 0430-0500 | Japanese | Voice of Prophecy | Japanese VOP | |||||||||||||||||||||||||||
| 0500-0600 | Korean | Voice of Prophecy | Korea VOP | |||||||||||||||||||||||||||
| 0600-0630 | Urdu | Voice of Hope | ||||||||||||||||||||||||||||
| 0630-0700 | Khmer | Voice of Love | Cambodia VOL | |||||||||||||||||||||||||||
| 0700-0730 | Tamil | Voice of Hope | ||||||||||||||||||||||||||||
| 0730-0800 | Malayalam | Voice of Hope | ||||||||||||||||||||||||||||
| 0800-0830 | Chin | Voice of Hope | ||||||||||||||||||||||||||||
| 0830-0900 | Karen | Voice of Hope | ||||||||||||||||||||||||||||
| 0900-0930 | Indonesian | Voice of Hope | ||||||||||||||||||||||||||||
| 0930-0955 | Javanese | Voice of Hope | ||||||||||||||||||||||||||||
| 1000-1030 | Mandarin | The True Life | Chinese VOH | |||||||||||||||||||||||||||
| 1030-1100 | Mandarin | The Everlasting Truth | Chinese VOH | |||||||||||||||||||||||||||
| 1100-1200 | Mandarin | Life & Harmony | Chinese VOH | |||||||||||||||||||||||||||
| 1200-1300 | Mandarin | Summer Breezes | Chinese VOH | |||||||||||||||||||||||||||
| 1300-1400 | Mandarin | Passion for Life | Chinese VOH | |||||||||||||||||||||||||||
| 1400-1500 | Mandarin | LTG | Chinese VOH | |||||||||||||||||||||||||||
| 1500-1530 | Punjabi | Voice of Hope | ||||||||||||||||||||||||||||
| 1530-1600 | Hindi | Voice of Hope | ||||||||||||||||||||||||||||
| 1600-1630 | English | Language Service (A) | English | |||||||||||||||||||||||||||
| 1630-1700 | English | Language Service (B) | English | |||||||||||||||||||||||||||
| 1700-1730 | Tagalog (see note) | Voice of Prophesy | ||||||||||||||||||||||||||||
| 1730-1800 | English | Language Service | English | |||||||||||||||||||||||||||
| 1800-1830 | Burmese | Youth Program | ||||||||||||||||||||||||||||
| 1830-1900 | Burmese | Sermon | ||||||||||||||||||||||||||||
| 1900-1930 | Hindi | Voice of Hope | ||||||||||||||||||||||||||||
| 1930-1955 | Telugu | Voice of Hope | ||||||||||||||||||||||||||||
| 2000-2100 | Korean | Voice of Prophesy | Korea VOH | |||||||||||||||||||||||||||
| 2100-2200 | Mandarin | LTG | Chinese VOH | |||||||||||||||||||||||||||
| 2200-2300 | Mandarin | Passion for Life | Chinese VOH | |||||||||||||||||||||||||||
| 2300-2330 | Mandarin | The True Life | Chinese VOH | |||||||||||||||||||||||||||
| 2330-2400 | Mandarin | The Everlasting Truth | Chinese VOH | |||||||||||||||||||||||||||
|
Note: For 1700 Elonggo plays instead on Tuesday & Wednesday UTC The Audio Bible Now you can listen to the Bible right on your computer!
View Complete
We are still under construction. Some of the links listed above are working. Thank-you for your patience.
|
||||||||||||||||||||||||||||||